
| Pinot Noir | ||
| Lodi | ||
| Harlow Ridge Pinot Noir 2005 | ||
| Cameros | ||
| Robert Mondavi Winery Pinot Noir 2005 | ||
| Buena Vista Pinot Noir 2005 | ||
| Russian River Valley | ||
| Bear Boat Pinot Noir 2005 | ||
| Bogle Pinot Noir 2005 | ||
| Kenwood Pinot Noir 2005 | ||
| Frei Brothers Reserve Pinot Noir 2006 | ||
| David Bruce Pinot Noir 2004 | ||
| Santa Rita Hills | ||
| La Fond Pinot Noir 2005 | ||
| Santa Lucia Highlands | ||
| Morgan Twelve Clones Pinot Noir 2005 | ||
| Sonoma | ||
| BV Coastal Estates 2006 | ||
| Lily Pinot Noir 2006 | ||
| La Crema Pinot Noir 2005 | ||
| Hartford Court Land's Edge Vineyards 2005 | ||
| Oregon | ||
| King Estate Pinot Noir 2005 | ||
| Monterey County | ||
| Carmel Road Pinot Noir 2005 | ||
| Bernardus Pinot Noir 2005 | ||
| France | ||
| Echelon Pinot Noir 2006 | ||
| New Zealand | ||
| Mt. Difficulity Roaring Meg Central Otago 2006 | ||
| Argentina | ||
| Alamos Mendoza Pinot Noir 2006 | ||
| Merlot | ||
Alexander Valley |
||
| Alexander Valley Vineyards Merlot 2005 | ||
| Stonestreet Merlot 2004 | ||
| California | ||
| Blackstone Merlot 2005 | ||
| Columbia Valley | ||
| Nelms Road Merlot 2005 | ||
Santa Ynez Valley |
||
| Gainey Merlot 2000 | ||
| Central Coast | ||
| Clos La Chance Merlot 2003 | ||
| North Coast | ||
| Clos Du Bois Merlot 2004 | ||
| Sonoma County | ||
| Kenwood Merlot 2005 | ||
| Ravenswood Merlot Vinters Blend 2004 | ||
| Napa Valley | ||
| Leaping Lizard Merlot 2004 | ||
| Le Bon Vin De La Napa Valley Merlot 2004 | ||
| Havens Merlot 2003 | ||
| Sterling Merlot 2004 | ||
| Parcel 41 Merlot 2004 | ||
| Atalon Merlot Napa 2002 | ||
| Chile | ||
| Alcance de Vina Calina Maule Valley Merlot 2005 | ||
| Argentina | ||
| Tilia Merlot Mendoza 2006 | ||
| Cabernet Sauvignon | ||
| California | ||
| Hess Cabernet Sauvignon 2005 | ||
| North Coast | ||
| Rock & Vine Three Ranches Cabernet Sauvignc | ||
| Central Coast | ||
| Clos LaChance Hummingbird Series Cabernet Sauvignon 2005 | ||
| Rays Station Cabernet Sauvignon 2004 | ||
| Babcock Back Roads Cuvee Cabernet Sauvignon 2004 | ||
| Sonoma County | ||
| St. Francis Cabernet Sauvignon 2004 | ||
| Monterey | ||
| Lockwood Cabernet Sauvignon 2004 | ||
| Napa Valley | ||
| Le Bon Vin de la Napa Valley Cabernet Sauvignon 2004 | ||
| Erich Russel Cabernet Sauvignon Stagecoach Vineyard 2000 | ||
| Clos Du Val Cabernet Sauvignon 2004 | ||
| Atlas Peak Cabernet Sauvignon 2004 | ||
| Worthy Cabernet Sauvignon Sophia Cuvee 2004 | ||
| Steltzner Cabernet Sauvignon Stags Leap District 2004 | ||
| Argentina | ||
| Chakana Cabernet Sauvignon 2003 Mendoza | ||
| Catena Cabernet Sauvignon Mendoza 2003 | ||
| Meritage & Blends | ||
| Alexander Valley | ||
| Clos Du Bois Marlestone 2003 | ||
| Oakville | ||
| Ten Mile The Broken Road 2005 | ||
| Australia | ||
| Box Head Shiraz Cabernet Sauvignon 2005 | ||
| Cape Mentelle Cabernet Merlot 2003 Margaret River, Western Australia | ||
| Napa Valley | ||
| Magnificant Meritage Franciscan Oakville Estate 2003 | ||
| Portugal | ||
| Quinta D'Aguieira Bairrada 2003 | ||
| California | ||
| Ramblin Red Cuvee One | ||
| Miscellaneous Reds | ||
| Vina Rey 70 Barricas Tempranillo 2005 (Spain) | ||
| Payva Crianza Ribera del Guadiana 2004 | ||
| A Mano Primitivo Puglia 2006 (Italy) | ||
| Ruffino Chianti 2005 | ||
| Banff Riserva Chianti Classico 2005 | ||
| Podere Ciona Chianti Classico Proprieta Gatteschi 2002 | ||
| Sandrone Dolcetto D'alba 2005 | ||
| La Capalana Dolcetto D'Ovada 2005 | ||
| Prima Voce Arceno Toscana 2003 | ||
| Feudo Principi Di Butera Nero D'Avola 2005 | ||
| Terra Nostra II Dorato Toscano 2000 | ||
| Zonin Ripasso Valpolicella Superiore 2004 | ||
| Tre Donne Barb D'Alba 2002 | ||
| Zinfandel, Syrah, Shiraz | ||
| California | ||
| Ravenswood Vintners Blend Zinfandel 2005 | ||
| North Coast | ||
| Rosenblum Zinfandel Appelation Series 2005 | ||
| Central Coast | ||
| Rock Rabbit Syrah 2003 | ||
| Sonoma County | ||
| Seghesio Sonoma Zinfandel 2005 | ||
| Dry Creek Valley | ||
| Rued Zinfandel 2001 | ||
| Lodi | ||
| Plungerhead Zinfandel 2005 | ||
| Mendocino | ||
| Edmeades Mendicino Zinfandel 2005 | ||
| Fife Zinfandel Mendocino Uplands 2002 | ||
| Eden Valley | ||
| Rosemount Shiraz 2005 | ||
| Yellow Tail Reserve Shiraz 2006 | ||
| Wolf Blass Yellow Label Shiraz 2004 | ||
| Ferngrove Symbols Shiraz Viognier 2006 | ||
| Yangarra Estate Shiraz McLaren Vale 2005 | ||
| France | ||
| Vas Des Aveyans Syrah Vin De Pays Du Gard 2005 | ||
| San Fransico Bay Area | ||
| Rosenblum Heritage Petite Sirah 2005 | ||
| Half Bottle List | ||
| Fetzer Vineyards Eagle Peak Merlot California 2002 | ||
| Reserve Wine List | ||
| Pinot Noir | ||
| Au Bon Climat Pinot Noir Santa Maria Valley 2004 | ||
| Arcadian Sleepy Hollow Pinot Noir Santa Lucia Highlands 2003 | ||
| Merlot | ||
| Behrens & Hitchcock Merlot Alder Springs Vineyard Mendocino 2004 | ||
| Pahlmeyer Merlot Napa Valley 2004 | ||
| Pride Mountain Vineyards Sonoma County 2004 | ||
| Cabernet Sauvignon | ||
| Whitehall Lane Cabernet Sauvignon Reserve Napa Valley 2000 | ||
| Silver Oak Cabernet Sauvignon Alexander Valley 2002 | ||
| Anselmo Vigne Cabernet Sauvignon Napa Valley 2002 | ||
| Constant Diamond Mountain Vineyard Napa Valley Estate 2003 | ||
| Meritage | ||
| Amizetta Complexity Napa Valley 2003 | ||
| Blueprint Lail Vineyards Napa Valley 2003 | ||
|
Price and availability is subject to change without notice. |
||